Both sides previous revisionPrevious revisionNext revision | Previous revision |
media_art [2024/03/30 23:00] – Jonas Hansen | media_art [2024/05/04 21:55] (current) – [Media Art Projects] Jonas Hansen |
---|
====== Media Art Projects ====== | ====== Media Art Projects ====== |
| |
| * [[https://tegabrain.com/Synthetic-Messenger | Synthetic Messenger (Tega Brain, 2021)]] A botnet that attempts to artificially inflate the value of climate change news. |
| * [[https://solar.lowtechmagazine.com/low-tech-solutions]] Solar powerd website and Low-tech Magazine underscores the potential of past and often forgotten technologies and how they can inform sustainable energy practices. |
* [[http://solarprotocol.net|Solar Protocol]] A website hosted across a network of solar powered servers. It is sent to you from whichever server is in the most sunshine. | * [[http://solarprotocol.net|Solar Protocol]] A website hosted across a network of solar powered servers. It is sent to you from whichever server is in the most sunshine. |
| * [[https://assocreation.com/project/moon-ride | Moon Ride (assocreation, 2013)]]Interactive installation. Modified bike trainers, bicycles, cables, balloon light and muscle power. |
| * [[http://www.solarpinkpong.com | Solar Pink Pong]] A hybrid street and video game powerd by solar energy. |
| * [[https://uitsloot.nl| Uitsloot (Gijs Schalkx, 2022)]] - A quest on keeping the combustion engine alive in a fossil free future. |
| * [[https://permillion.live/ | Per Million (Oliver, Savičić 2022)]] Protest tool centering the most important number of our time |
| * [[https://julianoliver.com/projects/harvest | HARVEST (J. Oliver, 2017) Wind energy used to mine cryptocurrency to fund climate research]] |
| * [[https://christinakubisch.de/installations/12-kla%CC%88nge-und-ein-baum|12 Klänge und ein Baum]] sound installation with solar energy (1994) |
| * [[http://www.ulrikegabriel.com/terrain_02_e.html|terrain_02]] Ulrike Gabriel (1997) |
| * [[https://artistsandclimatechange.com/2017/03/20/the-science-of-light/|The Science of Light]] Sarah Hall (2017) |
| * [[https://designers.org/52049|Latitude Lights Solar Powered Light]] Nina Edwards Anker (2017) |
| * [[https://www.marjanvanaubel.com/current-table|Current Table]] Marjan van Aubel (2016) |
| * [[https://kayserworks.com/#/353628916383/|Sun Cutter]] by Markus Kayser (2010) |
| * [[https://kayserworks.com/798817030644/|Solar Sinter]] solar 3D printing by Markus Kayser (2011) |
| |
| ====== Artists / Groups ====== |
* [[https://100r.co|Hundred Rabbits]] is a small artist collective, that explores the planned failability of modern technology at the bounds of the hyper-connected world. They research and test low-tech solutions and document their findings with the hope of building a more resilient future. | * [[https://100r.co|Hundred Rabbits]] is a small artist collective, that explores the planned failability of modern technology at the bounds of the hyper-connected world. They research and test low-tech solutions and document their findings with the hope of building a more resilient future. |
| |
| ====== Books ====== |
| * [[https://artistsandclimatechange.com/2022/04/28/reading-list-1-arts-culture-energy-transitions/ | Reading list: arts, culture energy transisions ]] artists and climate change (2022) |
| * [[https://www.routledge.com/A-History-of-Solar-Power-Art-and-Design/Nathanson/p/book/9781032042848|A History of Solar Power Art and Design (2021)]] |