Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
media_art [2024/05/04 21:30] – [Media Art Projects] Jonas Hansenmedia_art [2024/05/04 21:55] (current) – [Media Art Projects] Jonas Hansen
Line 11: Line 11:
   * [[https://christinakubisch.de/installations/12-kla%CC%88nge-und-ein-baum|12 Klänge und ein Baum]] sound installation with solar energy (1994)   * [[https://christinakubisch.de/installations/12-kla%CC%88nge-und-ein-baum|12 Klänge und ein Baum]] sound installation with solar energy (1994)
   * [[http://www.ulrikegabriel.com/terrain_02_e.html|terrain_02]] Ulrike Gabriel (1997)   * [[http://www.ulrikegabriel.com/terrain_02_e.html|terrain_02]] Ulrike Gabriel (1997)
 +  * [[https://artistsandclimatechange.com/2017/03/20/the-science-of-light/|The Science of Light]] Sarah Hall (2017)
 +  * [[https://designers.org/52049|Latitude Lights Solar Powered Light]] Nina Edwards Anker (2017)
 +  * [[https://www.marjanvanaubel.com/current-table|Current Table]] Marjan van Aubel (2016)
 +  * [[https://kayserworks.com/#/353628916383/|Sun Cutter]] by Markus Kayser (2010)
 +  * [[https://kayserworks.com/798817030644/|Solar Sinter]] solar 3D printing by Markus Kayser (2011)
  
 ====== Artists / Groups ====== ====== Artists / Groups ======
Line 16: Line 21:
  
 ====== Books ====== ====== Books ======
- +  * [[https://artistsandclimatechange.com/2022/04/28/reading-list-1-arts-culture-energy-transitions/ | Reading list: arts, culture energy transisions ]] artists and climate change (2022) 
-* [[https://www.routledge.com/A-History-of-Solar-Power-Art-and-Design/Nathanson/p/book/9781032042848|A History of Solar Power Art and Design (2021)]]+  * [[https://www.routledge.com/A-History-of-Solar-Power-Art-and-Design/Nathanson/p/book/9781032042848|A History of Solar Power Art and Design (2021)]]